What size truck do i need?

The correct size of trucks

Each brand different measurement of the trucks, that is why we created this chart, that will make it easier for you to find trucks for each deck size, from some brands we carry. Some brands are measuring at the hanger, some at the axle, we tried to make the process of choosing the right trucks for your deck as easy as possible. Generally you want the size of the axle to be lining with the edge of board, for optimal performance. It will also help you with grinds, as you will know where your truck ends, and this will help you find that sweet locked in spot.

Brands Axle width Deck size
Independent
Independent 129 194 mm 7.5″ – 7.75″
Independent 139 203 mm 7.875″ – 8.125″
Independent 144 209 mm 8.125″ – 8.375″
Independent 149 216 mm 8.375″ – 8.625″
Independent 159 222 mm 8.625″ – 8.875″
Independent 169 232 mm 8.875″ – 9.375″
Independent 215 254 mm 9.75″ – 10.25″
Thunder
Thunder 143 181 mm 6.875″ – 7.375″
Thunder 145 194 mm 7.5″ – 7.75″
Thunder 147 203 mm 7.875″ – 8.125″
Thunder 148 209 mm 8.125″ – 8.375″
Thunder 149 216 mm 8.375″ – 8.625″
Thunder 151 222 mm 8.625″ – 8.875″
Thunder 161 232 mm 9″ – 9.25″
ACE
00 classic 164 mm 6.375″– 6.625″
11 classic 178 mm 6.875″ – 7.125″
22 classic 193 mm 7.375″ – 7.875″
33 classic 203 mm 7.875″ – 8.125″
44 classic 212 mm 8.25″ – 8.5″
55 classic 229 mm 8.875″ – 9.125″
66 classic 237 mm 9.25″ – 9.5″
ACE AF1
22 AF1 197 mm 7.625″ – 7.875″
33 AF1 203 mm 7.875″ – 8.125″
44 AF1 209 mm 8.125″ – 8.375″
55 AF1 216 mm 8.375″ – 8.675″
60 AF1 222 mm 8.625″ – 8.875″
66 AF1 229 mm 8.875″ – 9.125″
77 AF1 241 mm 9.375″ – 9.625″
Venture
5.0 194 mm 7.5″ – 7.75″
5.2 203 mm 7.875″ – 8.125″
5.6 209 mm 8.125″ – 8.375″
5.8 216 mm 8.375″ – 8.625″
6.1 221 mm 8.625″ – 8.875″
Tensor
4.25 176 mm 6.875″ – 7.125″
4.75 190 mm 7.375″ – 7.625″
5.0 194 mm 7.5″ – 7.75″
5.25 203 mm 7.875″ – 8.125″
5.5 209 mm 8.125″ – 8.375″
5.75 213 mm 8.25″ – 8.5″
6 220 mm 8.5″ – 8.75″
Destructo
5.0 194 mm 7.5″ – 7.75″
5.25 203 mm 7.875″ – 8.125″
5.5 207 mm 8″ – 8.25″
5.75 212 mm 8.25″ – 8.5″
Grind king
5.0 194 mm 7.5″ – 8.0″
5.5 207 mm 8.0″ – 8.25″
6.0 220 mm 8.25″ – 8.75″
Krux
7.6 193 mm 7.25″ – 8.0″
8.0 203 mm 7.75″ – 8.25″
8.25 210 mm 8.0″ – 8.25″
8.5 216 mm 8.25″– 9.0″
9.0 229 mm 8.5″– 10.5″
Paris street
129 193 mm 7.4″– 7.8″
149 216 mm 8.3″– 8.7″
169 235 mm 8.7″– 9.3″
Mini Logo
7.13” 181 mm 7″– 7.5″
7.63” 193 mm 7.5″– 7.88″
8” 203 mm 7.88″– 8.25″
8.38” 213 mm 8.25″– 8.75″
8.75” 222 mm 8.5″– 9.0″